iPhone 3GS vs Android G1
Jul 20, 2009
, Posted by Keanu Tan at Monday, July 20, 2009
COMPARISON | ![]() | ![]() |
---|---|---|
MEMORY | 32 GB | 1 GB (EXPANDABLE SD SLOT) |
BATTERY LIFE | 5HR - 3G TALK TIME 300HR - STANDBY | 5HR - 3G TALKTIME 130HR - STANDBY |
CAMERA | 3.0 MEGAPIXEL + VIDEO RECORDING AND EDITING | 3.2 MEGAPIXEL + VIDEO RECORDING |
WIFI | YES | YES |
GPS | YES +TURN BY TURN (& DIGITAL COMPASS) | YES +TURN BY TURN (& DIGITAL COMPASS) |
VOICE COMMANDS | YES | YES |
FORMATS | MPEG-4,H.264,MOVMV4 & MP4 VIDEO - MP3,AAC,AIFF,WAV,AUDIBLE (234), PROTECTED AAC, VBR & APPLE LOSSLESS AUDIO | MPEG-4,H.263,H.264 VIDEO -MP3,OGG,WMA,AAC+,AAC LC/LTP,AMR (NB,WB),MIDI & WAV AUDIO |
MULTITASKING | NO | YES |
Currently have 0 comments: